<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Bounce</title>
	<atom:link href="http://nubound.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nubound.net/blog</link>
	<description>News and Notes from nuBound</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sugar is bad, who knew?</title>
		<link>http://nubound.net/blog/?p=1019</link>
		<comments>http://nubound.net/blog/?p=1019#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:06:47 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=1019</guid>
		<description><![CDATA[High glycemic load carbohydrates (ie, sugar and refined grains) in a diet lead to higher levels on inflammation. A new study done in Seattle fed two groups of adults identical quantities of carbohydrates with one group receiving high-glycemic-load carbohydrates (such as sugar and refined grains) while the other got low-glycemic-load carbohydrates (such as whole grains, [...]]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How old are you?  Not too old to run!</title>
		<link>http://nubound.net/blog/?p=1012</link>
		<comments>http://nubound.net/blog/?p=1012#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:13:18 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=1012</guid>
		<description><![CDATA[Researchers in Germany found &#8220;no relevant differences in the [marathon] finishing times of people between the ages of 20 and 50&#8243;. In this weekend&#8217;s Berlin Marathon, the men&#8217;s and women&#8217;s world record holders will both be going out on the comeback track. Paula Radcliffe (37) and Haile Gebrselassie (38) are each returning to competition after [...]]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can&#8217;t exercise do?</title>
		<link>http://nubound.net/blog/?p=1006</link>
		<comments>http://nubound.net/blog/?p=1006#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:31:50 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=1006</guid>
		<description><![CDATA[&#8220;Exercise Increases Mitochondria In Brain Cells&#8221; Researchers have long known that regular exercise increases the number of organelles called mitochondria in muscle cells. Since mitochondria are responsible for generating energy, this numerical boost is thought to underlie many of the positive physical effects of exercise, such as increased strength or endurance. Exercise also has a [...]]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=1006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for life</title>
		<link>http://nubound.net/blog/?p=977</link>
		<comments>http://nubound.net/blog/?p=977#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:14:29 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=977</guid>
		<description><![CDATA[Last weekend I was catching up with an old friend and she asked what I was training for. The question stopped me because I don&#8217;t have any races on my schedule&#8211;the last event I did was the Tough Mudder race/obstacle course back in May. I&#8217;m not planning for a long trip, like my Rocky Mountain [...]]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=977</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What can&#8217;t exercise do?</title>
		<link>http://nubound.net/blog/?p=972</link>
		<comments>http://nubound.net/blog/?p=972#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:30:18 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=972</guid>
		<description><![CDATA[&#8220;Exercise Tells Stem Cells To Become Bone, Not Fat&#8221; Well of course. If you use your body, your body figures out how to improve itself.]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resting &#8230; and swimming</title>
		<link>http://nubound.net/blog/?p=961</link>
		<comments>http://nubound.net/blog/?p=961#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:24:20 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=961</guid>
		<description><![CDATA[I&#8217;ve been swimming a lot this summer &#8230; on my rest days. My touchstone for restful swimming has been this video of Terry McLaughlin (TI Founder) and Shinji Takeuchi (TI President) as they swim individually and then in synch. They move like skiers down a mountain, sliding easily. No clutching, no thrashing and no wasted [...]]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late nights with the Tour de France</title>
		<link>http://nubound.net/blog/?p=950</link>
		<comments>http://nubound.net/blog/?p=950#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:40:32 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=950</guid>
		<description><![CDATA[I&#8217;ve spent the evenings of the last three weeks watching the late night rebroadcast of the Tour de France on Versus. It&#8217;s been an epic struggle with lessons in persistence, perseverance and bravery. Midway through it seemed like each day contained a major crash, with cyclists colliding or flying off the course. And bones breaking. [...]]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat is good; Carbs are bad &#8230; Could it be?</title>
		<link>http://nubound.net/blog/?p=924</link>
		<comments>http://nubound.net/blog/?p=924#comments</comments>
		<pubDate>Wed, 22 Dec 2010 05:15:23 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Paleo Diet]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=924</guid>
		<description><![CDATA[Despite what we&#8217;ve been told for years, this hypothesis is getting strange new respect from growing numbers of scientists. Fat is not the problem,&#8221; says Dr. Walter Willett, chairman of the department of nutrition at the Harvard School of Public Health. &#8220;If Americans could eliminate sugary beverages, potatoes, white bread, pasta, white rice and sugary [...]]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does exercise teach your body to stay young?</title>
		<link>http://nubound.net/blog/?p=918</link>
		<comments>http://nubound.net/blog/?p=918#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:01:10 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=918</guid>
		<description><![CDATA[It certainly looks that way. Researchers in Tel Aviv studied rats who exercised daily for three months and found that &#8220;younger rats showed a 20% to 35% increase in the average number of stem cells per muscle fiber retained &#8212; and older rats benefited even more significantly, exhibiting a 33% to 47% increase in stem [...]]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out, get dirty and keep your immune system working</title>
		<link>http://nubound.net/blog/?p=914</link>
		<comments>http://nubound.net/blog/?p=914#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:42:26 +0000</pubDate>
		<dc:creator>nuBound</dc:creator>
				<category><![CDATA[Immunity]]></category>
		<category><![CDATA[Immune system]]></category>

		<guid isPermaLink="false">http://nubound.net/blog/?p=914</guid>
		<description><![CDATA[Several avenues of research point to the importance of continually challenging your immune system to keep it strong. This latest study looks at the role a healthy immune system plays in avoiding depression.]]></description>
		<wfw:commentRss>http://nubound.net/blog/?feed=rss2&#038;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

